In 2024, Holten is he podium for Europe Triathlon: Premium Cup and Junior Cup.
Date: 29 juni 2024
Distance: Sprint
Europe Triathlon Junior Cup women
time shedule
DATE | TIME | location | |
Swim familiarization | June 28 | 11:30h | Domelaar |
Bike familiarization | June 28 | 12:30h | start @Domelaar |
Sign in and registration | June 28 | 14:30h | Kulturhus |
Briefing | June 28 | 15:00h | Kulturhus |
Race Package Distribution | June 28 | 15:30h | Kulturhus |
Check in T2 | June 29 | 8:00h | Industriestraat |
Departure to swim location (with motor guidance) | June 29 | 8:20h | Industriestraat |
Check-in T1 / athlete lounge | June 29 | 8:40u | Domelaar |
Warm-up | June 29 | 9:00u | Domelaar |
Race | June 29 | 9:30u | Domelaar |
Price ceremony | June 29 | 11:20u | Finish area |
Check out T2 | June 29 | 11:50u | Industriestraat |
track
swim @ Domelaar 750 m (1 round)
link to bike track (similar as Elite)
link to run track (2 rounds)
Europe Triathlon Junior Cup men
time shedule
DATE | TIME | location | |
Swim familiarization | June 28 | 11:30h | Domelaar |
Bike familiarization | June 28 | 12:30h | start @Domelaar |
Sign in and registration | June 28 | 14:30h | Kulturhus |
Briefing | June 28 | 15:00h | Kulturhus |
Race Package Distribution | June 28 | 15:30h | Kulturhus |
Check in T2 | June 29 | 8:25h | Industriestraat |
Departure to swim location (with motor guidance) | June 29 | 8:45h | Industriestraat |
Check-in T1 / athlete lounge | June 29 | 9:05h | Domelaar |
Warm-up | June 29 | 9:35h | Domelaar |
Race | June 29 | 10:10h | Domelaar |
Price ceremony | June 29 | 11:35h | Finish area |
Check out T2 | June 29 | 11:50h | Industriestraat |
track
swim @ Domelaar 750 m (1 round)
link to bike track (similar as Elite)
link to run track (2 rounds)
Europe Triathlon Premium Cup women
time shedule
DATE | TIME | location | |
Swim familiarization | June 28 | 11:30h | Domelaar |
Bike familiarization | June 28 | 12:30h | start @Domelaar |
Sign in and registration | June 28 | 16:00h | Kulturhus |
Briefing | June 28 | 16:30h | Kulturhus |
Race Package Distribution | June 28 | 17:00h | Kulturhus |
Check in T2 | June 29 | 9:40h | Industriestraat |
Departure to swim location (with motor guidance) | June 29 | 10:05h | Industriestraat |
Check-in T1 / athlete lounge | June 29 | 10:25h | Domelaar |
Warm-up | June 29 | 11:25h | Domelaar |
Race | June 29 | 12:00h | Domelaar |
Price ceremony | June 29 | 14:10h | Finish area |
Check out T2 | June 29 | 14:40h | Industriestraat |
track
swim @ Domelaar 750 m (1 round)
link to bike track
link to run track (2 rounds)
Europe Triathlon Premium Cup men
time shedule
DATE | TIME | location | |
Swim familiarization | June 28 | 11:30h | Domelaar |
Bike familiarization | June 28 | 12:30h | start @Domelaar |
Sign in and registration | June 28 | 16:00h | Kulturhus |
Briefing | June 28 | 16:30h | Kulturhus |
Race Package Distribution | June 28 | 17:00h | Kulturhus |
Check in T2 | June 29 | 9:45h | Industriestraat |
Departure to swim location (with motor guidance) | June 29 | 10:05h | Industriestraat |
Check-in T1 / athlete lounge | June 29 | 11:15h | Domelaar |
Warm-up | June 29 | 12:25h | Domelaar |
Race | June 29 | 13:00h | Domelaar |
Price ceremony | June 29 | 14:25h | Finish area |
Check out T2 | June 29 | 14:40h | Industriestraat |
track
swim @ Domelaar 750 m (1 round)
link to bike track
link to run track (2 rounds)